DEN Theme 2 ‘Large-Scale Shared Events’
Under DEN Theme 2, ‘Large Scale Shared Events‘ the Network has continued the annual Digital Economy Summer School programme, which has been running since have run since 2010, with a different CDT hosting a summer school each year. The aim of the summer schools are to bring as many different Centres together at once, and the programmes of the summer schools were developed in collaboration with CDTs to ensure that activities were seen as being relevant to maximise student engagement with these events. The Network has supported one Summer School in July each year as per the list below.
Activities and events delivered under DEN Theme 2:
The following Digital Economy Summer Schools have been supported and co-organised by DEN under Theme 2, with over 330 PhD students benefiting from these events over the 5 year period.
Event Dates | Summer SchoolTitle and Venue | Organiser/Host | No. of attendees |
1-4 July 2014 | DE mini-TED University of London Institute in Paris | Media & Arts Technology CDT, QMUL | 33 |
12-15 July 2015 | Web Science & Big Data Analytics, University of Southampton | Web Science Innovation CDT | 75 |
17-20 July 2016 | Digital Citizens,Connected Communities, Newcastle University | CDT in Digital Civics/Open Lab | 74 |
3-7 July 2017 | Innovation Insights for theDigital Workforce of Tomorrow Lboro University London | Embedded Intelligence CDT (CDT-EI), Loughborough University | 65 |
1-3 July 2018 | Inspire, Programme, Develop The Italian Villa,Poole, Dorset | Centre for Digital Entertainment(CDE), University of Bath/ Bournemouth University | 91 |
Total Attendees | 338 |
DEN PhD Student Writing Retreats
Date | Venue | No of attendees |
May 2016 | Wyresdale Park, Scorton, Lancashire | 25 |
March 2017 | Hothorpe Hall, Leicestershire | 27 |
May 2017 | Elmore Court, Gloucester | 20 |
June 2017 | Wyresdale Park, Scorton, Lancashire | 25 |
March 2018 | New Bath Hotel, Matlock, Derbyshire | 32 |
April 2018 | Thrumpton Hall, Nottinghamshire | 15 |
May 2018 | Elmore Court, Gloucester | 18 |
June 2018 | Wyresdale Park, Scorton, Lancashire | 25 |
Nov 2018 | Beamish Hall, County Durham | 26 |
Feb 2019 | Cumberland Lodge, Windsor | 27 |
May 2019 | De Vere Oxford Thames, Oxford | 21 |
Total PhD students at DEN retreats: | 261 |
Other Large Scale Events:
In addition to the DE Summer School programme, the following relevant large scale shared events have been supported by DEN for delivery:
Event Date | Event Title and Venue | Organiser/Host | No. of Attendees |
21-22 January 2016 | International Symposium: Futures of the End of Life: Mobilities of Loss in the Digital Economy Highfield HouseHotel, LancasterUniversity | Institute for Social Futures, Lancaster University | 33 |
2 February 2018 | DEN CDT Alumni Careers Symposium, Digital Catapult,London | Digital Economy Network/QMUL Media & Arts Technology CDT | 93 |